| Vintage: | 2006 |
|---|---|
| Region: | Mosel-Saar-Ruwer |
| Winemaker: | Mathias Kramer |
| Vineyards: | The fresh and balanced taste profile of Clean Slate is achieved by carefully selecting grapes from vineyards throughout the Mosel. The steep blue slate slopes of the Lower Mosel give the wine its minerality while the middle Mosel provides a hint of spiciness to complement the characteristic fresh peach flavors of the Upper Mosel. |
| Harvest: | In order to guarantee the highest quality, the 2006 harvest was conducted quickly this year with the last of the fruit arriving at the winery on November 1st - the birthday of Clean Slate Winemaker Mathias Kramer. 2006 was a challenging harvest for much of Germany due to heavier than usual rains. With three distinct regions to harvest from, the Clean Slate winemaking team was able to work quickly to select grapes from the Upper, Middle and Lower Mosel as each vineyard reached its perfect level of ripeness. Some areas such as the steep slopes of the lower Mosel were harvested by hand with selection of the fruit and initial processing at the winery proceeding through the night. |
| Total Acidity: | 7.2 |
| Alcohol%: | 10.7% |
| Residual Sugar: | 30.4 g/L = 3.0% |
| Tasting Notes: | Refreshing taste profile with peach aromas, lime notes, lively acidity and a hint of mineral. |
| Food Paring: | Pairs beautifully with Asian dishes, spicy foods, sushi, fish, poultry and pork. |
